OUR CURRENT METAL PRICES:
FOR COMMERCIAL PRICING PLEASE CALL: 908-619-9907
| Material | Price/100 LBS | Price/LB | Price/GT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGHT IRON | $7.58/100 LBS | $0.08/LB | $170/GT | |||||||||
| STEEL | $9.59/100 LBS | $0.10/LB | $215/GT | |||||||||
| COMPLETE VEHICLES | $11.07/100 LBS | $0.11/LB | $248/GT | |||||||||
| REBAR | $9.59/100 LBS | $0.10/LB | $215/GT | |||||||||
| DIESEL TRUCKS | $8.92/100 LBS | $0.09/LB | $200/GT | |||||||||
| INCOMPLETE CARS | $7.58/100 LBS | $0.08/LB | $170/GT | |||||||||
| BUSES | $8.48./100 LBS | $0.08/LB | $190/GT | |||||||||
| LARGE MACHINES (TORCH) | $7.58/100 LBS | $0.08/LB | $170/GT | |||||||||
| CAST IRON | $10.04/100 LBS | $0.09/LB | $225/GT | |||||||||
| PREPARED #1 HMS | $10.04/100 LBS | $0.09/LB | $225GT | |||||||||
| Plate & Structural (I BEAM) | $10.49/100 LBS | $0.09/LB | $235/GT | |||||||||
| Drums & Rotors | $13.61/100 LBS | $0.136/LB | $305/GT | |||||||||
| BARE BRIGHT | $4.95/LB | |||||||||||
| COPPER #1 | $4.70/LB | |||||||||||
| COPPER #2 | $4.40/LB | |||||||||||
| COPPER #3 | $4.25/LB | - | ||||||||||
| BRASS (YELLOW) | $2.80`/LB | |||||||||||
| BRASS RADIATORS CLEAN | $1.75/LB | |||||||||||
| BRASS SHELLS (USED) | $2.35/LB | |||||||||||
| DIRTY BRASS | $1.70/LB | |||||||||||
| ALUMINUM SHEET (CLEAN) | $0.60 | |||||||||||
| EXTRUDED ALUMINUM | $0.83/LB | |||||||||||
| DIRTY ALUMINUM | $0.14/LB | |||||||||||
| STAINLESS STEEL (304) | $0.31/LB | |||||||||||
| SEALED UNITS | $0.24/LB | |||||||||||
| ALTERNATORS | $0.40/LB | |||||||||||
| STARTERS | $0.28/LB | |||||||||||
| ELECTRIC MOTORS | $0.25/LB | |||||||||||
| CPR TRANSFORMER | $0.35/LB | |||||||||||
| CLEAN LEAD | $.60/LB | |||||||||||
| CLEAN ALUM COPPER | $2.25/LB | |||||||||||
| DIRTY ALUM COPPER | $1.50/LB | |||||||||||
| Aluminum Wheels | $0.83/LB | |||||||||||
| Low Grade Wire (All Lower Grades) | $0.67/LB | |||||||||||
| Romex Wire | $2.30/LB | |||||||||||
| MCM Cable | $3.55/LB | |||||||||||
| THHN Wire | $2.95/LB | |||||||||||
| BX Steel | 0..60/LB | |||||||||||
| BX Aluminum | $1.85/LB | |||||||||||
| BALLAST | $0.20/LB | |||||||||||
| Batteries | $0.23/LB | |||||||||||
| ACR ENDS | $0.60/LB | |||||||||||
| For all other wires please call or text | (908)619-9907 | |||||||||||
