OUR CURRENT METAL PRICES:
PRICES UPDATED DAILY:
Material | Price/100 LBS | Price/LB | Price/GT |
---|---|---|---|
LIGHT IRON | $5.80/100 LBS | $0.06/LB | $130/TON |
#1 PREPARED STEEL UNDER 5' | $8.25/100 LBS | $0.08/LB | $190/TON |
STEEL | $7.14/100 LBS | $0.07/LB | $160/TON |
COMPLETE VEHICLES | $10..26/100 LBS | $0.10/LB | $230/TON |
INCOMPLETE CARS | $6.25/100 LBS | $0.06/LB | $130/TON |
LARGE MACHINES (TORCH) | $6.25/100 LBS | $0.06/LB | $140/TON |
CAST IRON | $8.25/100 LBS | $0.08/LB | $185/TON |
BRAKE ROTORS | $11.38/100 LBS | $0.11/LB | $255/TON |
BARE BRIGHT | $4.00/LB | ||
COPPER #1 | $3.60/LB | ||
COPPER #2 | $3.45/LB | ||
COPPER #3 | $3.20/LB | ||
BRASS | $2.30/LB | ||
ALUMINUM SHEET (CLEAN) | $0.60/LB | ||
STAINLESS STEEL (304) | $0.31/LB | ||
SEALED UNITS | $0.24/LB | ||
ALTERNATORS | $.33/LB | ||
ELECTRIC MOTORS | $0.28/LB | ||
CPR TRANSFORMER | $0.28/LB | ||
CLEAN LEAD | $.60/LB | ||
CLEAN ALUM COPPER | $1.75/LB | ||
DIRTY ALUM COPPER | $1.15LB | ||
Alum Copper Ends | $.60/LB | ||
Aluminum Wheels | $0.87/LB | ||
HOUSEHOLD WIRE | $.60/LB | ||
Romex Wire | $2.00/LB | ||
THHN Wire | $2.50/LB | ||
Batteries | $0.24/LB | ||
For wire prices or pricing on large quantities of material, please contact:
(908) 619-9907.