OUR CURRENT METAL PRICES:
PRICES UPDATED DAILY:
| Material | Price/100 LBS | Price/LB | Price/GT |
|---|---|---|---|
| LIGHT IRON | $5.80/100 LBS | $0.06/LB | $130/TON |
| STEEL | $7.14/100 LBS | $0.07/LB | $160/TON |
| COMPLETE VEHICLES | $9.82/100 LBS | $0.10/LB | $220/TON |
| INCOMPLETE CARS | $6.25/100 LBS | $0.06/LB | $130/TON |
| LARGE MACHINES (TORCH) | $6.25/100 LBS | $0.06/LB | $140/TON |
| CAST IRON | $6.91/100 LBS | $0.07/LB | $155/TON |
| PREPARED #1 HMS | $7.81/100 LBS | $0.08/LB | $175/TON |
| Plate & Structural | $8.92/100 LBS | $0.09/LB | $200/TON |
| BRAKE ROTORS | $11.38/100 LBS | $0.11/LB | $255/TON |
| BARE BRIGHT | $3.7/LB | ||
| COPPER #1 | $3.40/LB | ||
| COPPER #2 | $3.20/LB | ||
| COPPER #3 | $3.00/LB | ||
| BRASS | $2.30/LB | ||
| ALUMINUM SHEET (CLEAN) | $0.56/LB | ||
| EXTRUDED ALUMINUM | $0.85/LB | ||
| STAINLESS STEEL (304) | $0.32/LB | ||
| SEALED UNITS | $0.24/LB | ||
| ALTERNATORS | $.35/LB | ||
| ELECTRIC MOTORS | $0.28/LB | ||
| CPR TRANSFORMER | $0.28/LB | ||
| CLEAN LEAD | $.60/LB | ||
| CLEAN ALUM COPPER | $1.90/LB | ||
| DIRTY ALUM COPPER | $1.30/LB | ||
| Alum Copper Ends | $.58/LB | ||
| Aluminum Wheels | $0.84/LB | ||
| Low Grade Wire | $0.67/LB | ||
| Batteries | $0.24/LB | ||
| For all other wires please call or text | 908-619-9907 |
For wire prices or pricing on large quantities of material, please contact:
(908) 619-9907.
